After the trial, pay as you go at £13.99 per check, or subscribe from £3.99/month to save on every check.
Looking for a one-off check instead? No subscription, no signup.
Run a single check · £13.99Slide the dial and see which tier actually pays off for you vs. pay-as-you-go. There's a break-even line for every usage pattern.
We'll show you when each subscription pays for itself vs pay-as-you-go.
Occasional one-off checks
The household garage
Sole traders, collectors, multi-car households
Workshops, dealers, small business fleets
Larger operators and mixed fleets
Run a single history check at £13.99. If you subscribe from the report page, we'll apply the saving you would have had as a subscriber to your first month. One click, one credit per account.
From month 2 onwards it's the standard plan price. The credit is applied at checkout from the report page; we don't chase refunds after the fact.
| Feature | Pay as you go | Personal | Enthusiast | Garage | Fleet |
|---|---|---|---|---|---|
| Monthly fee | £0 | £3.99 | £6.99 | £14.99 | £24.99 |
| Per history check | £13.99 | £9.99 | £8.99 | £7.99 | £4.99 |
| Save vs walk-up (£13.99) | - | £4 / check | £5 / check | £6 / check | £9 / check |
| Vehicles | 1 | 5 | 15 | 25 | Unlimited |
| User seats | 1 | 1 | 1 | 5 | 15 |
| Vehicle tracking | - | ✓ | ✓ | ✓ | ✓ |
| DVLA-driven MOT & tax reminders | - | ✓ | ✓ | ✓ | ✓ |
| DVLA auto-fill (fuel type, Euro standard) | - | ✓ | ✓ | ✓ | ✓ |
| Driving licence renewal reminder | - | ✓ | ✓ | ✓ | ✓ |
| Insurance auto-roll | - | ✓ | ✓ | ✓ | ✓ |
| MOT history & advisory timeline | - | ✓ | ✓ | ✓ | ✓ |
| Email reminders | - | ✓ | ✓ | ✓ | ✓ |
| Appointment emails | - | ✓ | ✓ | ✓ | ✓ |
| Service & maintenance log | - | ✓ | ✓ | ✓ | ✓ |
| Fuel & charging tracker | - | ✓ | ✓ | ✓ | ✓ |
| Total cost of ownership dashboard | - | ✓ | ✓ | ✓ | ✓ |
| Date-range reporting on TCO | - | ✓ | ✓ | ✓ | ✓ |
| Receipt + invoice attachments | - | ✓ | ✓ | ✓ | ✓ |
| Sale & buyer handover packs | - | ✓ | ✓ | ✓ | ✓ |
| Document wallet (insurance + breakdown) | - | ✓ | ✓ | ✓ | ✓ |
| Clean-air zone (ULEZ / CAZ) compliance grid | - | - | ✓ | ✓ | ✓ |
| History check (paid per check) | ✓ | ✓ | ✓ | ✓ | ✓ |
| CSV import | - | - | ✓ | ✓ | ✓ |
| Accountant-ready financial exports | - | - | ✓ | ✓ | ✓ |
| Multi-user team seats | - | - | - | ✓ | ✓ |
| Compliance dashboard | - | - | - | ✓ | ✓ |
| Org-wide reporting | - | - | - | ✓ | ✓ |
| Single sign-on (OIDC) | - | - | - | - | ✓ |
| GDPR DSAR + erasure flows | ✓ | ✓ | ✓ | ✓ | ✓ |
Our Enterprise tier covers fleets above the standard 25/unlimited shape, with dedicated onboarding, SLA-backed support, and bespoke integration work. Pricing is contract-based and tailored to your operation.
Every feature unlocked. No card required. Cancel or downgrade anytime.